الوصف
| Brand | Huawei |
|---|---|
| Series | MateBook D |
| Model | 53010CQY |
| Color | Mystic Silver |
|---|---|
| Other Features | Fingerprint reader |
| Operating System | Windows 10 Home 64-Bit |
|---|
| CPU Type | Intel Core i5 8th Gen |
|---|---|
| Processor Name | Intel Core i5-8250U |
| Core Name | Kaby Lake R |
| Turbo Frequency | Up to 3.40 GHz |
| Number of Cores | Quad-core Processor |
| CPU L3 Cache | 6 MB |
| Screen Size | 14.0″ |
|---|---|
| Touchscreen | Touch Screen |
| Wide Screen Support | Yes |
| Display Type | FHD |
| Resolution | 1920 x 1080 |
| Display Features | In-plane Switching (IPS) Technology |
| GPU/VPU | NVIDIA GeForce MX150 |
|---|---|
| Video Memory | 2GB |
| Graphic Type | Dedicated Card |
| SSD | 256 GB SATA |
|---|
| Memory | 8GB |
|---|---|
| Memory Speed | LPDDR3 2133 |
| Memory Spec | 8 GB onboard |
| Memory Slot (Available) | 0 |
| Optical Drive Type | No |
|---|
| WLAN | 802.11ac Wireless LAN |
|---|---|
| Bluetooth | Bluetooth 4.1 |
| USB | 2 x USB 3.0 1 x USB Type-C |
|---|---|
| HDMI | 1 x HDMI |
| Audio Ports | 3.5 mm combo stereo headset jack |
| Audio | Dolby Atmos Sound System |
|---|
| Webcam | 1 MP front camera |
|---|
| Style | Thin and Light |
|---|---|
| Type | Mainstream |
| Usage | Consumer |
| Battery | 57 Wh Lithium Polymer |
|---|---|
| Battery Life | Up to 8.5 Hour(s) |
| Dimensions (W x D x H) | 12.72″ x 8.70″ x 0.62″ |
|---|---|
| Weight | 3.51 lbs. |
| Package Content | PC x 1 Power Adaptor x 1 Type-C cable x 1 QSG x 1 Warranty Manual x 1 |
|---|






